Freedom Fibreglass Tanks
![]() |
![]() |
Fibreglass is the ideal material for building cartage tanks. It’s non-corrosive, which means hardwearing. It’s tough, providing the high-tensile strength that can handle the forces that liquids exert. And because other low-tensile materials have to compensate for their weaker structure with mass, it means fibreglass tanks are lighter, as well as stronger.
When you combine the qualities of fibreglass with Freedom Tanks proven tank design and engineering expertise, the result is a range of tanks that set the benchmark for quality. No cracking, no leaking, no warping. Just tanks that perform, day in and day out, year after year, whether you need to move 200 litres or 15,000 litres
ALL OF OUR CARTAGE TANKS HAVE:
- Precision-moulded fibreglass recess, joined for maximum strength
- Cool white exterior, with light-excluding black interior coating
- Screw-top lid (with strainer) and self draining system
- Fully baffled design to reduce liquid surge while in motion
- Reinforced feet for secure installation
Product |
Litres | Gallons | Height (m) |
Width (m) |
Length (m) |
Weight (kg) |
| HDC 200 | 200 | 50 | .555 | .810 | .840 | 25 |
| HDC 450 | 450 | 100 | .740 | .900 | 1.060 | 40 |
| HDC 680 | 680 | 150 | .780 | 1.195 | 1.250 | 55 |
| HDC 900 | 900 | 200 | .900 | 1.210 | 1.395 | 65 |
| HDC 1260 | 1260 | 280 | .895 | 1.220 | 2.000 | 85 |
| HDC 1500 | 1500 | 330 | .950 | 1.400 | 2.030 | 96 |
| HDC 1800 | 1800 | 400 | 1.120 | 1.450 | 2.060 | 113 |
| HDC 2200 | 2200 | 500 | 1.000 | 1.660 | 2.320 | 140 |
| HDC 3100 | 3100 | 700 | 1.190 | 1.730 | 2.360 | 180 |
| HDC 4300 | 4300 | 1000 | 1.300 | 2.200 | 2.550 | 300 |
| HDC 5850 | 5850 | 1275 | 1.600 | 2.200 | 2.550 | 350 |
| HDC 7000 | 7000 | 1500 | 1.300 | 2.240 | 3.850 | 440 |
| HDC 9000 | 9000 | 2000 | 1.500 | 2.240 | 3.850 | 550 |
| HDC 10500 | 10500 | 2300 | 1.700 | 2.200 | 3.980 | 650 |
| HDC 12000S | 12000 | 2640 | 1.700 | 2.500 | 4.100 | 750 |
| HDC 15000 | 15000 | 3400 | 1.700 | 2.500 | 5.100 | 950 |

